DOLAR 49,51440,11%
EURO 55,5375-0,14%
ALTIN 6.616,43-0,28
BITCOIN 0%
İstanbul
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4071705 20098818 % 0.9419 01:06
  • Ethereum 120792 122136580.38769 % 1.08461 01:06
  • Tether 49.46 183663961196.82 % 0.21762 01:06
  • BNB 36087 133158478.63 % 0.0492 01:06
  • XRP 66.13 63129671205 % 0.76271 01:06
  • USDC 49.49 72597456838.636 % 0.21246 01:06
  • Solana 5221.85 589268044.51504 % 1.12887 01:06
  • TRON 16.5 94997493090.55 % 0.65927 01:06
  • Figure Heloc 51.05 23908770801.868 % -0.57078 01:06
  • Zcash 61086 16988150.165545 % 8.04419 01:06
  • Hyperliquid 4068.45 222445714.07414 % 1.88797 01:06
  • Dogecoin 4.02 156340726383.71 % -0.34717 01:06
  • Monero 27499 18818103.420576 % 0.37852 01:06
  • USDS 49.5 10236798822.838 % 0.21003 01:06
  • WhiteBIT Coin 3994.78 118786640 % 1.18958 01:06
  • Chainlink 617.51 766849970.42488 % 0.44909 01:06
  • Cardano 11.41 37553537941.909 % 0.95385 01:06
  • LEO Token 447.43 919857851.9 % 0.28281 01:06
  • NEAR Protocol 265.21 1309057504 % 10.71975 01:06
  • Rain 0.478376 709252819650.59 % 5.93776 01:06
  • Stellar 9.07 35173904135.58 % 0.44956 01:06
  • Bitcoin Cash 13803.49 20103174.896651 % 3.7482 01:06
  • Litecoin 3029.15 77717892.200221 % 3.30549 01:06
  • Ethena USDe 49.47 4717511414.9839 % 0.21468 01:06
  • Uniswap 369.55 624822422.48087 % 4.28335 01:06
  • Dai 49.51 4521447709.2661 % 0.19757 01:06
  • Avalanche 496.95 443562431.39746 % 0.91458 01:06
  • Sui 51.69 4118270447.6404 % 2.67531 01:06
  • Canton 5.32 39848775667.314 % -6.40488 01:06
  • Gram (prev. Toncoin) 68.28 2828357990.0122 % 2.40779 01:06
  • Hedera 4.24 44027157648.248 % 1.82451 01:06
  • Tether Gold 205375 808994.63 % 0.41528 01:06
  • Bittensor 14030 11339645.9251 % 4.95854 01:06
  • Shiba Inu 0.0002541 5.8923836232454E+14 % 1.31674 01:06
  • Quant 10212.71 14556178.164081 % 1.68655 01:06
  • Cronos 2.87 49554834657.502 % 0.75415 01:06
  • Bitway 90.83 1505787513.6457 % -22.37567 01:06
  • Ethena 10.21 13406250000 % 5.60071 01:06
  • OKB 5828.49 21000000 % -3.76232 01:06
  • Aave 7822.92 15436232.089056 % 2.68314 01:06
  • Ripple USD 49.52 2405849216.6416 % 0.21558 01:06
  • Circle USYC 56.47 2092564674.0901 % 0.23566 01:06
  • Ondo US Dollar Yield 56.87 2047858822.5432 % 0.20672 01:06
  • Ondo 23.31 4869330647 % 5.83577 01:06
  • Pump.fun 0.225122 462944556506.74 % -4.28285 01:06
  • Polkadot 57.13 1707542858.3538 % 1.00608 01:06
  • Worldcoin 25.11 3813012721.9201 % 2.88121 01:06
  • Aster 34.84 2713596421.7797 % 1.22419 01:06
  • Falcon USD 49.26 1891581948.9412 % 0.26125 01:06
  • MemeCore 39.99 2286739926.8947 % -1.04318 01:06
  • PAX Gold 205685 440620.136165 % 0.33891 01:06
  • World Liberty Financial 2.82 31779470910 % 0.22999 01:06
  • USDD 49.39 1783381356 % 0.19968 01:06
  • Mantle 26.36 3302003382.5368 % 1.71856 01:06
  • Pepe 0.00020307 4.2069E+14 % 0.61944 01:06
  • Morpho 120.4 701354520.42892 % 3.44286 01:06
  • Internet Computer 150.96 557898519.2865 % 0.27424 01:06
  • Spiko Amundi Overnight Swap Fund (EUR) 56.34 1487728330.6644 % 0.38498 01:06
  • Sky 3.55 23429088065.398 % 0.51154 01:06
  • HTX DAO 8.19E-5 8.888463705382E+14 % -0.30946 01:06
  • Bitget Token 96.26 699992029.6481 % 0.64464 01:06
  • Arbitrum 9.66 6785574605 % 7.05167 01:06
  • BFUSD 49.43 1320000000 % 0.21843 01:06
  • Ethereum Classic 395.84 158782931.93416 % 0.9223 01:06
  • Venice Token 1226.16 48440627.868997 % 8.42412 01:06
  • Gate 519.39 104676400.70227 % 0.95266 01:06
  • JUST 6.57 8188743036.3417 % -5.08619 01:06
  • Algorand 5.85 9072109630.7782 % 2.27646 01:06
  • Jupiter 15.4 3319369204.37 % -2.48427 01:06
  • KuCoin 364.1 139655021.2774 % 2.42551 01:06
  • POL (ex-MATIC) 4.76 10632138715.205 % 0.51292 01:06
  • Render 96.86 518776241.28269 % 2.14454 01:06
  • Kaspa 1.78 27757757559.087 % -2.20906 01:06
  • Blockchain Capital 5235.28 9112111 % 0.22645 01:06
  • Filecoin 57.05 835225748 % 5.10972 01:06
  • Cosmos Hub 86.41 536304944.68415 % -0.02667 01:06
  • Aerodrome Finance 46.03 1004256102.3306 % 4.44839 01:06
  • Pi Network 3.96 11243048277.161 % 2.29883 01:06
  • LayerZero 108.56 399976127.72813 % 15.01922 01:06
  • Injective 425.28 100000000 % 12.77548 01:06
  • NEXO 41.01 1000000000 % 2.1372 01:06
  • Invesco Short Duration US Government Securities Fund 556.77 72896741.923082 % 0.23584 01:06
  • Stacks 21.27 1874910600.6604 % 0.09447 01:06
  • Lighter 151.32 250000000 % -2.19266 01:06
  • ​​Stable 1.35 27244822359 % 3.17859 01:06
  • Aptos 41.7 883011237.79453 % 3.62632 01:06
  • Pyth Network 4.62 7874959039.6089 % 12.01671 01:06
  • Akedo 1.58 22796250000 % 20.75069 01:06
  • Midnight 2.09 16607399400.635 % -2.15026 01:06
  • PancakeSwap 109.34 317954234.31044 % -1.35846 01:06
  • GHO 49.44 699000000 % 0.26403 01:06
  • XDC Network 1.71 19946688440 % 1.25923 01:06
  • Starknet 4.31 7591402371.7853 % 12.41113 01:06