DOLAR 49,40590,04%
EURO 55,26800,26%
ALTIN 6.520,03-0,01
BITCOIN 4029175-2.13732%
İstanbul
18°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4028906 20098271 % -2.22453 22:36
  • Ethereum 119311 122133648.45964 % -3.83752 22:36
  • Tether 49.37 184157562926.2 % 0.04792 22:36
  • BNB 35989 133158544.82 % -1.85951 22:36
  • XRP 65.86 63129671205 % -2.74208 22:36
  • USDC 49.4 72634847208.701 % 0.06487 22:36
  • Solana 5161.62 589212395.39912 % -2.20571 22:36
  • TRON 16.41 94996502617.88 % 1.44848 22:36
  • Figure Heloc 51.74 23842412585.148 % 2.14075 22:36
  • Zcash 56094 16986207.978045 % -7.35957 22:36
  • Hyperliquid 3989.37 222445714.07414 % -1.32204 22:36
  • Dogecoin 4.04 156324676383.71 % -3.3232 22:36
  • Monero 27329 18817611.432353 % 1.86531 22:36
  • USDS 49.41 10247740274.295 % 0.0524 22:36
  • Chainlink 612.32 766849970.42488 % -4.12273 22:36
  • WhiteBIT Coin 3944.32 118786640 % -2.48777 22:36
  • Cardano 11.31 37553537941.909 % -3.39407 22:36
  • LEO Token 445.4 919857851.9 % 1.2018 22:36
  • Rain 0.450984 709252821676.86 % -8.89731 22:36
  • Stellar 9.08 35158918679.495 % -3.86461 22:36
  • NEAR Protocol 240.26 1308955769 % -4.22602 22:36
  • Bitcoin Cash 13234.91 20102681.146651 % -2.45586 22:36
  • Ethena USDe 49.39 4773015670.6155 % 0.05178 22:36
  • Litecoin 2938.72 77714729.690455 % -3.01688 22:36
  • Canton 5.69 39842319647.112 % -8.32055 22:36
  • Dai 49.43 4529574062.3508 % 0.07061 22:36
  • Uniswap 351.75 624864422.48087 % -6.26219 22:36
  • Avalanche 494.03 443406813.01536 % -2.76607 22:36
  • Sui 50.59 4118270447.6404 % -2.51795 22:36
  • USD1 49.38 4145119778.8989 % 0.06212 22:36
  • Gram (prev. Toncoin) 66.98 2827787719.453 % -1.48746 22:36
  • Hedera 4.17 43997753506.349 % -3.60287 22:36
  • Bitway 118.74 1505787513.6457 % 22.03391 22:36
  • Tether Gold 202868 808994.63 % -1.21664 22:36
  • Bittensor 13347.21 11339645.9251 % -3.12429 22:36
  • Shiba Inu 0.0002508 5.8923837233164E+14 % -2.51106 22:36
  • Quant 10077.29 14556178.164081 % -4.65592 22:36
  • Cronos 2.87 49552754315.046 % -2.56924 22:36
  • Ethena 9.74 13406250000 % -6.49603 22:36
  • OKB 6056.73 21000000 % 0.78671 22:36
  • Ripple USD 49.42 2416068405.15 % 0.06007 22:36
  • Circle USYC 56.35 2092542987.3098 % 0.09144 22:36
  • Aave 7582.5 15436206.505439 % -4.37589 22:36
  • Ondo US Dollar Yield 56.81 2042185086.8628 % -0.04901 22:36
  • Pump.fun 0.234492 463178737250.86 % -5.55277 22:36
  • Ondo 22.11 4869330647 % -4.02327 22:36
  • Polkadot 56.26 1707365305.1497 % -2.06015 22:36
  • MemeCore 41.13 2286338804.3668 % -0.14094 22:36
  • Aster 34.5 2713596421.7797 % -1.18051 22:36
  • Worldcoin 24.49 3811584785.1913 % -4.13464 22:36
  • Falcon USD 49.15 1891568497.0733 % 0.06204 22:36
  • World Liberty Financial 2.81 31778337976 % -0.97573 22:36
  • PAX Gold 203280 439407.828189 % -1.08172 22:36
  • USDD 49.29 1768795836 % -0.02248 22:36
  • Mantle 25.77 3302003382.5368 % -3.37157 22:36
  • Pepe 0.00020127 4.2069E+14 % -3.17687 22:36
  • Internet Computer 151.15 557893380.21637 % -1.84469 22:36
  • Spiko Amundi Overnight Swap Fund (EUR) 55.98 1478980705.9641 % -0.22413 22:36
  • Sky 3.52 23430626627.59 % -7.24112 22:36
  • Morpho 115.95 700590227.46666 % -0.97651 22:36
  • HTX DAO 8.217E-5 8.9823272863402E+14 % 0.84815 22:36
  • Bitget Token 95.37 699992029.6481 % -1.50272 22:36
  • BFUSD 49.35 1320000000 % 0.07063 22:36
  • Ethereum Classic 394.45 158770392.51678 % -1.6521 22:36
  • Arbitrum 8.95 6785574605 % -4.87755 22:36
  • JUST 7.01 8188743036.3417 % 2.79096 22:36
  • Venice Token 1138.79 48430134.36417 % 2.35375 22:36
  • Gate 515.04 104675073.39769 % -2.48337 22:36
  • Jupiter 15.79 3319369204.37 % -3.84339 22:36
  • Algorand 5.7 9071892426.6498 % -3.70446 22:36
  • Kaspa 1.84 27755894123.001 % -3.35335 22:36
  • POL (ex-MATIC) 4.72 10631556552.836 % -6.37623 22:36
  • KuCoin 357.09 139655021.2774 % -7.8655 22:36
  • Render 95.3 518776241.28269 % -5.47966 22:36
  • Blockchain Capital 5225.35 9112111 % 0.08203 22:36
  • Cosmos Hub 86.96 536088559.79342 % -5.26577 22:36
  • Filecoin 54.06 835076197 % -4.86283 22:36
  • Aerodrome Finance 44.67 999913626.7177 % 0.30301 22:36
  • Pi Network 3.88 11243042567.921 % -2.55027 22:36
  • NEXO 40.14 1000000000 % -2.01308 22:36
  • Open USD 49.32 804353594.95 % 0.06618 22:36
  • Stacks 20.98 1874628494.0687 % -1.41001 22:36
  • Invesco Short Duration US Government Securities Fund 555.66 70453899.474853 % 0.12114 22:36
  • Lighter 152.59 250000000 % -7.6979 22:36
  • Injective 377.57 100000000 % -6.41194 22:36
  • LayerZero 94.33 399906716.72813 % -5.55196 22:36
  • ​​Stable 1.32 27212450617 % 0.62809 22:36
  • Midnight 2.17 16607399400.635 % -1.62942 22:36
  • Aptos 40.11 882960108.33775 % -2.97435 22:36
  • PancakeSwap 109.85 317953116.15276 % -3.46745 22:36
  • GHO 49.33 699000000 % 0.01928 22:36
  • XDC Network 1.7 19946688440 % -0.21525 22:36
  • Pyth Network 4.25 7874959039.7159 % 10.0879 22:36
  • Beldex 4.16 7871245578.0248 % -2.2869 22:36
  • Pearl 93.63 345125844.36014 % 4.50421 22:36

Nutuk.tr